WhatsYourPrice vs Seeking: Which Dating Site іs Better?

Seeking is one of the biggest casual dating sites in the world right now. WhatsYourPrice isn’t as popular as Seeking—but it has a very interesting concept, and it’s certainly worth trying, too. Here, we’ll compare WhatsYourPrice vs Seeking and explain which service is a better option for you.
Overall impression
Overview
WhatsYourPrice | Seeking |
---|---|
A very interesting and transparent concept—you place the bid, and if it’s accepted, you go on a date | More than 40,000,000 members from all over the world (most of users are from the US) |
No premium membership—WhatsYourPrice has a convenient credit system (only the members who have credits can make bids and send messages) | Seeking is free for females (women who attend college can get a free premium subscription) |
The average first date offer is $125 (higher in such cities as San Francisco, lower in smaller cities) | Background and income verification make Seeking as safe and secure as it’s possible for a dating website |
An extremely high response rate—if your bid is accepted, you will go on a date with nearly one hundred percent probability | Background checks are available, which makes it extremely easy to find a really rich partner on Seeking |
More than 1,000,000 unique monthly visitors is an incredibly large audience for a niche dating platform | Female students can get a premium account free of charge in case they’re using a valid university/college email address |
Free features
WhatsYourPrice | Seeking |
---|---|
Registration | Registration |
Uploading photos | Uploading photos and writing a profile bio |
Writing a profile bio | Search filters (only basic search tool is available to free users) |
Contacting customer support specialists | Messaging (it’s only free for women) |
Browsing profiles | Profile verification |
Paid features
WhatsYourPrice | Seeking |
---|---|
Placing the bids | Messaging services |
Sending messages | Ad-free experience |
Sending Winks | Advanced search tools |
Anonymous browsing | |
Profile highlighting and higher rank in search results (only available for Diamond members) |
Cost and prices
WhatsYourPrice | Seeking |
---|---|
The website has a transparent and clear credit system | There are two types of premium description available on Seeking—Premium and Diamond |
There are three credit packages available, from $50 to $250 | The Premium subscription costs $100 per month or $270 for 3 months |
The average first date bid is around $125, but it depends on the city your potential date lives in | The Diamond subscription costs $250 per month |
There’s only one payment method available (credit cards) | Premium users can send messages, Diamond users are ranked higher in the search results and can use the video chat feature |
To become a Diamond member, a user needs to be verified | |
MasterCard and Visa credit cards are available as payment methods, as well as Google Pay |
Our editors conclusion

If you want to pay or get paid for the dates, What’s Your Price is probably the best place for you.
But the main thing we understood when comparing Seeking vs WhatsYourPrice is that Seeking is a much better service for an average user.
It’s more popular, it has a higher quality of profiles, and it offers more premium services.
FAQ
Yes. The smallest Seeking subscription costs $109.99 for 30 days, around $3.6 a day. Premium allows you to have advanced privacy, advanced search filters, inbox filters, saved member notes, and an ad-free experience.
WhatsYourPrice concept of bidding on dates aligns perfectly with the concept of sugar arrangements. There are around 75% of SBs and 20% of SDs and 5% of SMs who are actively seeking a sugar partner.
Yes. The WhatsYourPrice subscription costs $50 per 100 credits, which is $1 per 2 credits. Such pricing is mid-ranged and the cost per credit gets 50% less in the 1,000 pack.